EQUIPMENT DATASHEETS
HAMMERHEAD
Liebherr cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
100 LC 6 | 50 m / 164 ft | 6,000 kg / 13,230 Ibs | 1,600 kg / 3,530 Ibs |
132 HC 8 | 50 m / 164 ft | 8,000 kg / 17,635 Ibs | 2,200 kg / 4,850 Ibs |
154 EC-H 6 Litronic | 60 m / 197 ft | 6,000 kg / 13,230 Ibs | 1,920 kg / 4,230 Ibs |
200 HC 10 | 60 m / 197 ft | 10,000 kg / 22,045 Ibs | 2,300 kg / 5,070 Ibs |
316 EC-H 12 | 70 m / 230 ft | 12,000 kg / 26,460 Ibs | 3,000 kg / 6,610 Ibs |
316 EC-H 12 Litronic | 75 m / 246 ft | 12,000 kg / 26,460 Ibs | 2,800 kg / 6,170 Ibs |
390 HC 16 | 75 m / 246 ft | 16,000 kg / 35,275 Ibs | 3,000 kg / 6,615 Ibs |
420 EC-H 16 | 75 m / 246 ft | 16,000 kg / 35,275 Ibs | 3,200 kg / 7,055 Ibs |
420 EC-H 16 Litronic | 75 m / 246 ft | 16,000 kg / 35,275 Ibs | 3,700 kg / 8,160 Ibs |
550 EC-H 20 Litronic | 82 m / 267 ft | 20,000 kg / 44,090 Ibs | 4,000 kg / 8,820 Ibs |
550 EC-H 40 Litronic | 82 m / 267 ft | 40,000 kg / 88,180 Ibs | 4,000 kg / 8,820 Ibs |
550 HC 20 | 81 m / 265 ft | 20,000 kg / 44,090 Ibs | 3,500 kg / 7,720 Ibs |
550 HC 40 | 80 m / 261 ft | 40,000 kg / 88,185 Ibs | 2,100 kg / 4,630 Ibs |
630 EC-H 20 | 81 m / 267 ft | 20,000 kg / 44,090 Ibs | 5,400 kg / 11,900 Ibs |
630 EC-H 20 Litronic | 81 m / 267 ft | 20,000 kg / 44,090 Ibs | 5,800 kg / 12,790 Ibs |
630 EC-H 40 | 80 m / 262 ft | 40,000 kg / 88,180 Ibs | 3,600 kg / 7,935 Ibs |
630 EC-H 40 Litronic | 81 m / 267 ft | 40,000 kg / 88,180 Ibs | 5,800 kg / 12,790 Ibs |
850 C 20 | 75 m / 246 ft | 20,000 kg / 44,090 Ibs | 6,900 kg / 15,210 Ibs |
AVAILABLE FOR PURCHASE ONLY
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
1000 EC-H 40 Litronic | 81 m / 267 ft | 40,000 kg / 88,180 Ibs | 11,500 kg / 25,350 Ibs |
Pecco/Peiner cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
SK 180 | 60 m / 196 ft | 12,320 kg / 27,600 Ibs | 2,200 kg / 4,900 Ibs |
SK 200 | 55 m / 181 ft | 12,500 kg / 27,600 Ibs | 3,100 kg / 6,800 Ibs |
SK 225-10/20 | 61 m / 200 ft | 20,000 kg / 44,100 Ibs | 3,200 kg / 7,100 Ibs |
SK 280-16 | 69 m / 225 ft | 16,000 kg / 35,200 Ibs | 2,600 kg / 5,800 Ibs |
SK 280-20 | 61 m / 200 ft | 20,000 kg / 44,100 Ibs | 3,750 kg / 8,300 Ibs |
SK 315-16 | 70 m / 230 ft | 16,000 kg / 35,300 Ibs | 3,100 kg / 6,800 Ibs |
SK 355-20 | 66 m / 218 ft | 25,000 kg / 44,100 Ibs | 4,400 kg / 9,700 Ibs |
SK 355-25 | 66 m / 218 ft | 25,000 kg / 55,200 Ibs | 4,400 kg / 9,700 Ibs |
SK 400-10/20 | 74 m / 244 ft | 20,000 kg / 44,100 Ibs | 3,000 kg / 6,600 Ibs |
SK 405 | 74 m / 244 ft | 20,000 kg / 44,100 Ibs | 3,000 kg / 6,600 Ibs |
SK 415-10/20 | 75 m / 246 ft | 20,000 kg / 44,090 Ibs | 3,200 kg / 7,050 Ibs |
SK 500-10 | 67 m / 219 ft | 10,000 kg / 22,050 Ibs | 5,200 kg / 11,470 Ibs |
SK 500-30 | 67 m / 219 ft | 30,000 kg / 66,140 Ibs | 5,300 kg / 11,700 Ibs |
SK 560-16/32 | 81 m / 265 ft | 32,000 kg / 70,600 Ibs | 2,600 kg / 5,700 Ibs |
SK 565-16/32 | 81 m / 265 ft | 32,000 kg / 70,600 Ibs | 2,600 kg / 5,700 Ibs |
SKK 140 | 50 m / 164 ft | 12,500 kg / 27,600 Ibs | 3,000 kg / 6,600 Ibs |
Wolffkran cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
WK 148 SL 8 | 50 m / 164 ft | 8,000 kg / 17,640 Ibs | 2,000 kg / 4,400 Ibs |
WK 184 SL 10 | 50 m / 164 ft | 10,000 kg / 22,045 Ibs | 3,200 kg / 7,100 Ibs |
WK 226 SL 12 | 60 m / 197 ft | 12,000 kg / 26,460 Ibs | 1,600 kg / 3,500 Ibs |
WK 315 R 8/16 | 60 m / 197 ft | 16,000 kg / 35,280 Ibs | 2,810 kg / 6,200 Ibs |
WK 325 SL 12 | 75 m / 246 ft | 12,000 kg / 26,460 Ibs | 1,810 kg / 4,000 Ibs |
WK 415 EC 10/20 | 60 m / 197 ft | 20,000 kg / 44,090 Ibs | 4,400 kg / 9,700 Ibs |
LUFFING BOOM
Liebherr cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
355 HC-L 12/24 Litronic | 60 m / 197 ft | 24,000 kg / 52,910 Ibs | 4,500 kg / 9,920 Ibs |
357 HC-L 12/24 Litronic | 60 m / 197 ft | 24,000 kg / 52,910 Ibs | 4,500 kg / 9,920 Ibs |
500 HC-L 16/32 | 60 m / 197 ft | 32,000 kg / 70,550 Ibs | 6,800 kg / 14,990 Ibs |
540 HC-L 12/24 | 65 m / 213 ft | 24,000 kg / 52,910 Ibs | 5,500 kg / 12,125 Ibs |
540 HC-L 12/24 Litronic | 65 m / 213 ft | 24,000 kg / 52,910 Ibs | 5,500 kg / 12,125 Ibs |
542 HC-L 18/36 Litronic | 65 m / 213 ft | 36,000 kg / 79,370 Ibs | 4,900 kg / 10,800 Ibs |
710 HC-L 32/64 Litronic | 65 m / 213 ft | 64,000 kg / 141,100 Ibs | 7,000 kg / 15,870 Ibs |
710 HC-L 32/64 Litronic Fly-Jib | 60 m / 197 ft | 64,000 kg / 141,100 Ibs | 7,100 kg / 15,650 Ibs |
Pecco/Peiner cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
SN 160-16 | 50 m / 164 ft | 16,000 kg / 35,300 Ibs | 2,585 kg / 5,700 Ibs |
SN 355-8/16 | 60 m / 197 ft | 16,000 kg / 35,300 Ibs | 3,490 kg / 7,700 Ibs |
FLAT TOP
Liebherr cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
172 EC-B 8 Litronic | 60 m / 197 ft | 8,000 kg / 17,640 Ibs | 2,100 kg / 4,630 Ibs |
316 EC-B 12 Litronic | 75 m / 246 ft | 12,000 kg / 26,460 Ibs | 2,100 kg / 4,630 Ibs |
340 EC-B 12 Litronic | 78 m / 256 ft | 12,000 kg / 26,460 Ibs | 2,400 kg / 5,290 Ibs |
470 EC-B 20 Litronic | 82 m / 272 ft | 20,000 kg / 44,090 Ibs | 2,200 kg / 4,850 Ibs |
FAST-ERECTING
Liebherr cranes for lease or purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
81 K 6 | 45 m / 148 ft | 6,000 kg / 13,230 Ibs | 1,400 kg / 3,090 Ibs |
81 K.1 6 Litronic | 48 m / 157 ft | 6,000 kg / 13,230 Ibs | 1,350 kg / 2,980 Ibs |
125 K 8 | 55 m / 180 ft | 8,000 kg / 17,637 Ibs | 1,300 kg / 2,866 Ibs |
CONSTRUCTION HOIST
Alimak hoists for lease or purchase
Model | Max Landing Height* | Max Capacity | Tip Capacity |
---|---|---|---|
FC 3750-8 | 164 ft / 50 m | 3,750 Ibs / 1,700 kg | 0 -138 fpm |
FC 6200-12 | 490 ft / 150 m | 6,200 Ibs / 2,810 kg | 0 -157 fpm |
FC 6200-12D | 490 ft / 150 m | 6,200 Ibs / 2,810 kg | 0 – 157 fpm |
FC 6800-12 HS | 660 ft / 200 m | 6,835 Ibs / 3,100 kg | 0 – 328 fpm |
FC 6800-12D HS | 660 ft / 200 m | 6,835 Ibs / 3,100 kg | 0 – 328 fpm |
FC 6800-16 HS | 820 ft / 250 m | 7,000 Ibs / 3,175 kg | 0 – 328 fpm |
FC 6800-16D HS | 820 ft / 250 m | 7,000 Ibs / 3,175 kg | 0 – 328 fpm |
FC 7100-12 | 660 ft / 200 m | 7,100 Ibs / 3,220 kg | 0 – 175 fpm |
FC 7100-12D | 660 ft / 200 m | 7,100 Ibs / 3,220 kg | 0 – 175 fpm |
FC 7100-16 | 660 ft / 200 m | 7,100 Ibs / 3,220 kg | 0 – 178 fpm |
FC 7100-16D | 660 ft / 200 m | 7,100 Ibs / 3,220 kg | 0 – 178 fpm |
*With standard configuration. Greater heights available on request.
OTHER
Liebherr Derrick for Lease or Purchase
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
200 DR 5-10 | 25 m / 82 ft | 10,000 kg / 22,045 Ibs | 7,500 kg / 16,535 Ibs |